mobile recharge calling card phone card international phone card guru maruti mother india bollywood optus virgin vodafone telstra calling card phone card international phone card calling card hot phone card hot calling card pakistan srilanka
 mobile recharge calling card phone card international phone card guru maruti mother india bollywood optus virgin vodafone telstra calling card phone card international phone card calling card hot phone card hot calling card pakistan srilanka
PhoneCardShop.com.au - Open 24/7 Hire a Hubby Insulation Division
Google
Welcome Guest 
Tell A Friend |
  Home » Calling Cards » Ginger Calling Cards and Ginder Phone Cards New User | Cart Contents  |  Checkout   
  Quick Find  
 
Enter Product Name
Advanced Search
  Cards On Sale  
Asia Star
Captain
Crystel India
Ginger
India Crown
India Talk
Indopak
Jahan
Karishma
Krishna
Love
Onechat India
Optus $30 Recharge
Optus $50 Recharge
Optus Pre-paid Text Saver
Ring Everywhere
Sholay
Speed Dial
Sweet Deal
Telstra $30 Mobile Recharge
Three (3) $30 recharge
Utsav
Virgin $30 Mobile Recharge
Vodafone $30 Mobile Recharge

Ginger

$8.98 $7.98

Calling Rate

PRIMARY COUNTRIES Rate
per min
Min
$10
card
PRIMARY COUNTRIES Rate
per min
Min
$10
card
AFGHANISTAN $0.167 60 LIBERIA $0.172 58
AFGHANISTAN, MOBILE $0.167 60 LIBERIA, MOBILE $0.172 58
ALGERIA $0.057 175 MADAGASCAR $0.133 75
ALGERIA, MOBILE $0.110 91 MADAGASCAR, MOBILE $0.167 60
ANGOLA $0.095 105 MALAWI $0.038 263
ANGOLA, MOBILE $0.145 69 MALAWI, MOBILE $0.040 250
BOTSWANA $0.059 169 MALI $0.137 73
BOTSWANA, MOBILE $0.132 76 MALI, MOBILE $0.167 60
BURKINA FASO $0.127 79 MAURITANIA $0.145 69
BURKINA FASO, MOBILE $0.145 69 MAURITANIA, MOBILE $0.137 73
BURUNDI $0.065 154 MAURITIUS $0.119 84
BURUNDI, MOBILE $0.065 154 MAURITIUS, MOBILE $0.122 82
CAMBODIA $0.039 256 MOROCCO $0.125 80
CAMBODIA, MOBILE $0.039 256 MOROCCO, MOBILE $0.192 52
CAMEROON $0.065 154 MOZAMBIQUE $0.080 125
CAMEROON, MOBILE $0.123 81 MOZAMBIQUE, MOBILE $0.120 83
CAPE VERDE $0.169 59 NAMIBIA $0.059 169
CAPE VERDE, MOBILE $0.185 54 NAMIBIA, MOBILE $0.159 63
COMOROS $0.270 37 NEPAL $0.111 90
COMOROS, MOBILE $0.270 37 NEPAL, KATHMANDU $0.071 141
CONGO $0.084 119 NEPAL, MOBILE $0.111 90
CONGO, MOBILE $0.087 115 NIGER $0.067 149
DJIBOUTI $0.263 38 NIGER, MOBILE $0.087 115
DJIBOUTI, MOBILE $0.250 40 NIGERIA $0.085 118
EGYPT $0.111 90 NIGERIA, MOBILE $0.116 86
EGYPT, MOBILE $0.091 110 PAKISTAN $0.067 149
EGYPT, MOBILE $0.091 110 PAKISTAN, MOBILE $0.067 149
ERITREA $0.196 51 PHILIPPINES $0.039 256
ERITREA, MOBILE $0.200 50 PHILIPPINES, MOBILE $0.039 256
ETHIOPIA $0.175 57 SENEGAL $0.106 94
ETHIOPIA, MOBILE $0.175 57 SENEGAL, MOBILE $0.161 62
GABON $0.048 208 SIERRA LEONE $0.083 120
GABON, MOBILE $0.048 208 SIERRA LEONE, MOBILE $0.125 80
GAMBIA $0.175 57 SOUTH AFRICA $0.041 244
GAMBIA, MOBILE $0.175 57 SOUTH AFRICA, MOBILE $0.118 85
GHANA $0.056 179 SRI LANKA $0.083 120
GHANA, MOBILE $0.114 88 SRI LANKA, MOBILE $0.083 120
GUINEA $0.125 80 SUDAN $0.091 110
GUINEA, MOBILE $0.125 80 SUDAN, MOBILE $0.095 105
INDIA $0.022 455 SWAZILAND $0.069 145
INDIA, MOBILE $0.022 455 SWAZILAND, MOBILE $0.123 81
IRAN $0.100 100 SYRIA $0.111 90
IRAN, MOBILE $0.100 100 SYRIA, MOBILE $0.111 90
IRAN TEHRAN $0.057 175 TANZANIA $0.078 128
IRAQ $0.050 200 TANZANIA, MOBILE $0.104 96
IRAQ, MOBILE $0.067 149 TOGO $0.088 114
IRAQ BAGHDAD $0.025 400 TOGO, MOBILE $0.088 114
JORDAN $0.033 303 TUNISIA $0.120 83
JORDAN, MOBILE $0.100 100 TUNISIA, MOBILE $0.182 55
KENYA $0.077 130 TURKEY $0.029 345
KENYA, MOBILE $0.137 73 UGANDA $0.079 127
KENYA, NAIROBI $0.076 132 UGANDA, MOBILE $0.083 120
LEBANON $0.048 208 VIETNAM $0.025 400
LEBANON, MOBILE $0.111 90 VIETNAM, MOBILE $0.025 400
LESOTHO $0.147 68 YEMEN $0.104 96
LESOTHO, MOBILE $0.169 59 YEMEN, MOBILE $0.105 95
ZIMBABWE $0.053 189 ZAMBIA $0.031 323
ZIMBABWE, MOBILE $0.217 46 ZAMBIA, MOBILE $0.109 92

RATES SHOWN IN AUD PER MINUTE INCLUSIVE GST AND ARE BASED ON LOCAL ACCESS DIALLING UNLESS MENTIONED OTHERWISE. RATES AND FEES FOR CHILLI PHONECARD ARE SUBJECT TO CHANGE WITHOUT NOTICE. TALK TIMES ARE CALCULATED FOR ONE CONTINUOUS CALL. CALL ORIGINATING FROM MOBILE PHONES MAYBE CHARGED BY MOBILE PHONE CARRIER. RATES FOR CHILLI CALLINGCARD DO NOT APPLY TO CALLS TO SATELLITE & OPERATOR ASSISTED CALLS.

back to menu

Call Numbers

Customer Service: 1300 725 174  / 1300 783 057 / 1300 782 836
 
Adelaide   (08) 8121 8988   Adelaide   (08) 8121 8995
Adelaide   (08) 8121 8991   Brisbane   (07) 3102 8440
Brisbane   (07) 3102 8447   Brisbane   (07) 3102 8443
Cairns   (07) 4000 1020   Cairns   (07) 4000 1021
Cairns   (07) 4000 1023   Campbelltown   (02) 4600 4020
Campbelltown   (02) 4600 4021   Campbelltown   (02) 4600 4023
Canberra   (02) 6100 9300   Canberra   (02) 6100 9307
Canberra   (02) 6100 9303   Geelong   (03) 5200 0000
Geelong   (03) 5200 0001   Geelong   (03) 5200 0003
Gold Coast   (07) 5511 8040   Gold Coast   (07) 5511 8041
Gold Coast   (07) 5511 8043   Gosford   (02) 4300 8040
Gosford   (02) 4300 8041   Gosford   (02) 4300 8043
Hobart   (03) 6200 0020   Hobart   (03) 6200 0021
Hobart   (03) 6200 0023   Launceston   (03) 6300 1000
Launceston   (03) 6300 1001   Launceston   (03) 6300 1003
Melbourne   (03) 9010 0678   Melbourne   (03) 9010 0685
Melbourne   (03) 9010 0681   Newcastle   (02) 4906 0060
Newcastle   (02) 4906 0061   Newcastle   (02) 4906 0063
Penrith   (02) 4701 4000   Penrith   (02) 4701 4001
Penrith   (02) 4701 4003   Perth   (08) 9467 9012
Perth   (08) 9467 9019   Perth   (08) 9467 9015
Shepparton   (03) 5800 1000   Shepparton   (03) 5800 1001
Shepparton   (03) 5800 1003   Sydney   (02) 8002 4900
Sydney   (02) 8002 4907   Sydney   (02) 8002 4903
Wollongong   (02) 4200 0040   Wollongong   (02) 4200 0041

National : 1 300 551 046 (Surcharge apply)
National : 1 300 364 907 (Surcharge apply)
National : 1 300 789 286 (Surcharge apply)

back to menu

Instructions

1. Dial the Access Number
2. Select Language
3. Enter The PIN Number followed by the # key.
4. For National Calls Dial Area Code + Phone Number + #,
For International Calls Dial 0011+Country Code + Area Code + Phone Number + #
To make another call, do not hangup. Press and hold the # key for 2 sec.

back to menu

Available Options:
PIN:
Reviews Back
Currently viewing:  Ginger Calling Cards and Ginder Phone Cards
  Log In  
E-Mail Address:
Password:
New User

Forgot Password?
  Shopping Cart  
0 items
3 500 access number acces to call with family card Afghanistan africa Albania Algeria American Samoa Andorra Angola Anguilla Antarctica Argentina Armenia Aruba asia asia star australia Austria Azerbaijan Bahrain bangladesh Belgium Belize Benin Bermuda Bhutan Bolivia Botswana Brazil Bulgaria Burkina Faso Burundi c call every day call everywhere calling Calling card to India from USA call usa cambodia Cameroon Canada canada mobile Cape Verde capt captain card Chad chakde Chile chilli chilli calling card chilli card chilli talk China Colombia communic 8 communic8 Congo Costa Rica Croatia Cuba customer care service customer service customer service no Czech Republic deal Denmark desh dial direct Djibouti Dominica East Timor Ecuador Egypt El Salvador Eritrea Estonia Ethiopia every day family Fiji Finland for nepal France French Guiana from us to india G Gabon Gambia Georgia Germany Ghana Gibraltar ginger gold go talk Greece green Greenland Grenada Guadeloupe Guam Guatemala Guinea gujarat guru Guyana Haiti heart heart to heart hello hello india Hong Kong hot Hungary i Iceland india india calling card india talk iran ireland islander italy italy mobile jahan joker karishma local access number mad minute mad minutes magic magic nepal malaysia mera mera desh minute mobile mobilink nepal New Zealand Nigeria one onechat one chat optu optus pakistan pakistan phone card papua post rate recharg card recharge reliance ring royal ruchi russia saffron saver sfr shining sholay shukri Singapore slovakia solomon South Africa Spain speed spicy sri lanka strong sweet sweet deal syria Taiwan telstra telstra recharge three three 3 three charge t mobile u uk uk mobile ukraine United Kingdom USA utsav virgin virgin mobile vodafone vodafone recharge watan Zaire Zambia

Your IP Address is: 38.107.191.87
Copyright © 2010 H & A ETraders SSL
SSL